2001 Statistics...
Under-21 Alliance Results
| FEBRUARY | ||||
| Wed 28th | Huddersfield Giants | POSTPONED | ||
| MARCH | ||||
| Thu 8th | Leeds Rhinos | WON | 44 | 12 |
| Sat 17th | London Broncos | POSTPONED | ||
| Wed 21st | Wakefield T Wildcats | POSTPONED | ||
| Sat 31st | Warrington Wolves | WON | 36 | 6 |
| APRIL | ||||
| Wed 4th | Wigan Warriors | POSTPONED | ||
| Wed 18th | Castleford Tigers | LOST | 16 | 44 |
| MAY | ||||
| Wed 2nd | Salford City Reds | WON | 34 | 16 |
| Wed 9th | St Helens | LOST | 14 | 26 |
| Wed 16th | Bradford Bulls | WON | 22 | 20 |
| Sat 26th | London Broncos | WON | 42 | 12 |
| Wed 30th | Huddersfield Giants | WON | 30 | 22 |
| JUNE | ||||
| Wed 6th | Wakefield T Wildcats | WON | 48 | 0 |
| Wed 13th | Wigan Warriors | LOST | 20 | 26 |
| Wed 20th | Hull FC | LOST | 18 | 30 |
| Wed 27th | Warrington Wolves | WON | 42 | 24 |
| JULY | ||||
| Thu 5th | Castleford Tigers | WON | 40 | 16 |
| Wed 11th | Huddersfield Giants | LOST | 18 | 20 |
| Sat 14th | London Broncos | WON | 52 | 18 |
| Wed 18th | St Helens | LOST | 16 | 56 |
| Thu 26th | Bradford Bulls | LOST | 26 | 42 |
| AUGUST | ||||
| Wed 1st | Leeds Rhinos | LOST | 12 | 34 |
| Wed 8th | Hull FC | POSTPONED | ||
| Thu 16th | Wakefield T Wildcats | LOST | 12 | 32 |
| Wed 22nd | Salford City Reds | WON | 48 | 8 |
| Sat 25th | Wigan Warriors | LOST | 12 | 58 |
| Tue 28th | Hull FC | WON | 46 | 20 |
| SEPTEMBER - PLAY-OFFS | ||||
| Wed 5th | Eliminator: St Helens |
WON | 15 | 14 |
| Wed 12th | Elimination Semi-Final: Wakefield T Wildcats |
LOST | 9 | 28 |
Player Statistics
| Apps | T | G | DG | PTS | |
| Ryan Blake | 22 | 5 | - | - | 20 |
| Jamie Bloem | 8 | 5 | 11 | 2 | 4 |
| Gareth Brain | 6 | 1 | - | - | 4 |
| Sam Broadley | 18 | 1 | - | - | 4 |
| Andrew Brocklehurst | 7 | - | - | - | - |
| Gavin Buckley | 5 | - | - | - | - |
| Dale Cardoza | 1 | 1 | - | - | 4 |
| Ryan Clayton | 18 | 3 | - | - | 12 |
| Ged Corcoran | 5 | - | - | - | - |
| Paul Davidson | 1 | 2 | - | - | 8 |
| Stuart Donlan | 2 | - | - | - | - |
| Danny Ekis | 22 | 3 | - | - | 12 |
| Gareth English | 3 | - | - | - | - |
| Danny Fearon | 3 | 1 | - | - | 4 |
| Matty Firth | 18 | 6 | - | - | 24 |
| David Foster | 20 | 1 | - | - | 4 |
| Tony Fretwell | 6 | - | - | - | - |
| Damian Gibson | 1 | - | - | - | - |
| Toby Green | 1 | - | - | - | - |
| Gareth Greenwood | 13 | 2 | - | - | 8 |
| Lee Greenwood | 24 | 28 | - | - | 112 |
| Phil Guck | 19 | 4 | 2 | - | 20 |
| Lee Gudor | 1 | - | - | - | - |
| Danny Halliwell | 22 | 15 | 25 | - | 110 |
| Chris Hartley | 20 | 5 | 15 | - | 50 |
| Phil Hassan | 9 | 2 | - | - | 8 |
| Andy Hobson | 2 | - | - | - | - |
| Danny Horne | 2 | - | - | - | - |
| Simeon Hoyle | 1 | 1 | - | - | 4 |
| Adam Hughes | 8 | 8 | 8 | - | 48 |
| Gareth Jones | 1 | - | - | - | - |
| Dean Lawford | 2 | - | 7 | - | 14 |
| Jason Lee | 8 | 2 | - | - | 8 |
| Peter Leeming | 23 | 5 | - | - | 20 |
| Oliver Marns | 4 | 3 | - | - | 12 |
| Jeremy Marr | 2 | 2 | - | - | 8 |
| Gareth Matthews | 1 | - | - | - | - |
| Casey Mayberry | 5 | 2 | - | - | 8 |
| Martin Moana | 1 | 1 | - | - | 4 |
| Chris Norman | 10 | - | - | - | - |
| Rob Padgett | 8 | - | - | - | - |
| Sean Penkywicz | 11 | 3 | - | - | 12 |
| Chris Ross | 5 | 1 | - | - | 4 |
| Graham Shaw | 1 | - | - | - | - |
| Kris Smith | 3 | 2 | 1 | - | 10 |
| Daniel Stockings | 4 | 1 | - | - | 4 |
| Jamie Thackray | 17 | 10 | - | - | 40 |
| Danny Tickle | 3 | 1 | 13 | - | 30 |
| Neil Walker | 11 | - | - | - | - |
Alliance Championship Table
| P | W | D | L | F | A | Diff | Pts | |
| Wigan Warriors | 22 | 21 | 0 | 1 | 1078 | 296 | 782 | 42 |
| Bradford Bulls | 22 | 17 | 1 | 4 | 702 | 405 | 297 | 35 |
| Wakefield T Wildcats | 22 | 15 | 0 | 7 | 632 | 502 | 130 | 30 |
| Halifax Blue Sox | 22 | 12 | 0 | 10 | 650 | 538 | 112 | 24 |
| St Helens | 22 | 11 | 0 | 11 | 792 | 556 | 236 | 22 |
| Hull FC | 22 | 10 | 2 | 10 | 655 | 670 | -15 | 22 |
| Warrington Wolves | 22 | 11 | 0 | 11 | 590 | 658 | -68 | 22 |
| Huddersfield Giants | 22 | 9 | 1 | 12 | 532 | 470 | 62 | 19 |
| Castleford Tigers | 22 | 9 | 1 | 12 | 558 | 642 | -84 | 19 |
| Leeds Rhinos | 22 | 8 | 0 | 14 | 537 | 693 | -156 | 16 |
| Salford City Reds | 22 | 4 | 0 | 18 | 384 | 923 | -539 | 8 |
| London Broncos | 22 | 2 | 1 | 19 | 325 | 1082 | -757 | 5 |










