Halifax RLFC Hall of Fame...
History
The Hall of Fame was first set up by the Halifax RLFC Past Players Association in 1993, when 24 framed portraits were unveiled in the Taverners Club at Thrum Hall.
This was the culmination of months of research by the Association and club historian Andrew Hardcastle, including wide consultation with former players, officials, supporters and historians, and the checking of club records. The selection was based on great playing ability, length of service and commitment to the club, though only those who had been retired from the club for over 10 years were considered.
During the years since the original launch, additions have occasionally been made to the original 24, usually at annual dinners of the Players Association, so that there are now 36 members. More will be added in future.
When the Taverners Club closed following the sale of Thrum Hall, the Hall of Fame was moved to The Shay, where it was sited in The Weavers in an area now known as The Hall of Fame Bar.
It stands alongside other club photographs and memorabilia which tell the history of the great club, including all the great Cup and League triumphs since formation in 1873. This material was previously housed in the Thrum Hall Boardroom.
Members
| George Thomson | Forward | 1875-85 |
| Jimmy Dodd | Centre | 1876-93 |
| Archie Rigg | Half-Back | 1891-1915 |
| George Langhorn | Forward | 1897-1913 |
| Joe Riley | Centre | 1901-15 |
| Billy Little | Full-Back | 1901-10 |
| Asa Robinson | Forward | 1904-23 |
| Jack Beames | Forward | 1913-22 |
| Cyril Stacey | Three-Quarter | 1915-29 |
| Frank Todd | Stand-Off | 1916-28 |
| Dai Rees | Forward | 1921-32 |
| Hudson Irving | Forward | 1933-47 |
| Hubert Lockwood | Full-Back | 1934-46 |
| Charlie Smith | Centre | 1936-48 |
| Harry Beverley | Loose Forward | 1937-41 |
| Arthur Bassett | Winger | 1939-48 |
| Arthur Daniels | Winger | 1939-48 |
| Stan Kielty | Scrum-Half | 1946-58 |
| Ken Dean | Stand-Off | 1948-60 |
| Jack Wilkinson | Prop | 1948-59 |
| Alvin Ackerley | Hooker | 1948-58 |
| Albert Fearnley | Second Row | 1950-56 |
| Tommy Lynch | Centre | 1951-56 |
| John Thorley | Prop | 1952-60 |
| John Burnett | Centre | 1953-67 |
| Johnny Freeman | Winger | 1954-67 |
| Garfield Owen | Full-Back | 1956-61 |
| Charlie Renilson | Loose Forward | 1957-69 |
| Jack Scroby | Prop | 1959-70 |
| Terry Fogerty | Second Row | 1961-73 |
| Ronnie James | Full-Back | 1961-72 |
| Colin Dixon | Centre | 1961-68 |
| Ken Roberts | Prop | 1963-67 |
| Gordon Baker | Scrum-Half | 1964-82 |
| Mick Scott | Second Row | 1974-91 |
| Chris Anderson | Stand-Off | 1984-87 |











