1999 Statistics...
First Team Results
| FEBRUARY | ||||
| Sat 13th | Featherstone Lions (SCCC 4) (at Post Office Road) |
WON | 74 | 6 |
| Sun 28th | Warrington Wolves (SCCC 5) | LOST | 4 | 34 |
| MARCH | ||||
| Sun 7th | Warrington Wolves | LOST | 14 | 16 |
| Sun 21st | Huddersfield Giants | WON | 17 | 14 |
| APRIL | ||||
| Fri 2nd | Castleford Tigers | LOST | 10 | 14 |
| Tue 6th | Salford Reds (SKY) | WON | 30 | 14 |
| Sat 10th | Gateshead Thunder | LOST | 14 | 22 |
| Fri 16th | Wigan Warriors (SKY) | WON | 19 | 8 |
| Fri 23rd | Bradford Bulls (SKY) | LOST | 2 | 20 |
| MAY | ||||
| Wed 5th | London Broncos | WON | 26 | 24 |
| Sat 8th | Sheffield Eagles | LOST | 8 | 27 |
| Sun 16th | Hull Sharks | WON | 30 | 12 |
| Fri 21st | Leeds Rhinos (SKY) | LOST | 22 | 70 |
| Sun 30th | St Helens | LOST | 22 | 28 |
| JUNE | ||||
| Fri 4th | Warrington Wolves (SKY) | LOST | 18 | 31 |
| Wed 9th | Wakefield Wildcats | LOST | 16 | 36 |
| Sun 13th | Huddersfield Giants | WON | 51 | 18 |
| Fri 18th | Castleford Tigers | LOST | 0 | 24 |
| Sun 27th | Salford Reds | WON | 22 | 20 |
| Wed 30th | St Helens | LOST | 10 | 46 |
| JULY | ||||
| Sun 4th | Gateshead Thunder | WON | 35 | 14 |
| Sun 11th | Wigan Warriors | LOST | 4 | 30 |
| Sun 18th | Bradford Bulls | LOST | 20 | 34 |
| Fri 23rd | London Broncos | LOST | 12 | 48 |
| Wed 28th | Wakefield Wildcats | LOST | 20 | 26 |
| AUGUST | ||||
| Sun 1st | Sheffield Eagles | LOST | 24 | 43 |
| Sun 8th | Hull Sharks | LOST | 21 | 24 |
| Fri 13th | Leeds Rhinos | WON | 21 | 20 |
| Fri 20th | Warrington Wolves | WON | 23 | 22 |
| Sun 27th | Huddersfield Giants | LOST | 18 | 19 |
| SEPTEMBER | ||||
| Sun 5th | Castleford Tigers | LOST | 12 | 48 |
| Fri 10th | Salford Reds | WON | 32 | 20 |
Home games in bold
Super League unless stated
SCCC - Silk Cut Challenge Cup









