2002 Statistics...
First Team Results
| PRE-SEASON GAMES | ||||
| Thu 27th Dec | Salford City Reds | WON | 28 | 8 |
| Sun 6th Jan | Wakefield T Wildcats | POSTPONED | ||
| Sun 13th Jan | Salford City Reds | WON | 36 | 6 |
| Wed 30th Jan | Castleford Tigers | LOST | 4 | 26 |
| FEBRUARY | ||||
| Sun 10th | St Gaudens (KCCC 4) | WON | 48 | 26 |
| Sun 24th | Workington Town (KCCC 5) | WON | 32 | 12 |
| MARCH | ||||
| Sun 3rd | Warrington Wolves | LOST | 22 | 30 |
| Sun 10th | Wakefield T Wildcats | WON | 38 | 20 |
| Sun 17 Mar | St Helens (KCCC QF - BBC) | LOST | 20 | 26 |
| Sun 24th | Wigan Warriors | LOST | 16 | 30 |
| Fri 29th | Leeds Rhinos (SKY) | LOST | 20 | 42 |
| APRIL | ||||
| Mon 1st | Salford City Reds | LOST | 12 | 15 |
| Sun 7th | Widnes Vikings | WON | 47 | 26 |
| Sun 21st | London Broncos | LOST | 18 | 46 |
| Mon 29th | Hull FC | LOST | 18 | 22 |
| MAY | ||||
| Fri 3rd | St Helens | LOST | 6 | 38 |
| Sun 12th | Castleford Tigers | WON | 19 | 18 |
| Fri 17th | Bradford Bulls | LOST | 22 | 46 |
| Sat 25th | Warrington Wolves (SKY) | WON | 16 | 11 |
| JUNE | ||||
| Sun 2nd | Wakefield T Wildcats | WON | 46 | 26 |
| Sun 9th | Widnes Vikings | LOST | 16 | 25 |
| Sun 23rd | Hull FC | LOST | 22 | 40 |
| Sun 30th | London Broncos | LOST | 16 | 36 |
| JULY | ||||
| Thu 4th | Wigan Warriors | LOST | 10 | 28 |
| Sun 14th | Salford City Reds | WON | 28 | 14 |
| Sun 21st | Leeds Rhinos | LOST | 10 | 38 |
| Fri 26th | St Helens (SKY) | LOST | 18 | 21 |
| AUGUST | ||||
| Sun 4th | Castleford Tigers | LOST | 14 | 38 |
| Fri 9th | Bradford Bulls (SKY) | LOST | 8 | 25 |
| Sun 18th | Castleford Tigers | LOST | 16 | 40 |
| Fri 23rd | St Helens | LOST | 0 | 64 |
| SEPTEMBER | ||||
| Sun 1st | Warrington Wolves | LOST | 16 | 19 |
| Sun 8th | Salford City Reds | WON | 34 | 26 |
| Sun 15th | Wakefield T Wildcats | WON | 28 | 20 |
| Sun 22nd | Widnes Vikings | LOST | 22 | 52 |
Home games in bold
Super League unless stated
KCCC - Kellogg's Nutri-Grain Challenge Cup









