2003 Statistics...
First Team Results
| FEBRUARY | ||||
| Sun 9th | Hull FC (PCC 4) | LOST | 16 | 24 |
| Sun 23rd | London Broncos | WON | 26 | 22 |
| MARCH | ||||
| Fri 7th | Castleford Tigers | LOST | 10 | 20 |
| Sun 23rd | Bradford Bulls | LOST | 22 | 62 |
| Fri 28th | Leeds Rhinos (SKY) | LOST | 14 | 20 |
| APRIL | ||||
| Sun 6th | Widnes Vikings | LOST | 16 | 44 |
| Fri 18th | Huddersfield Giants | LOST | 20 | 21 |
| Mon 21st | Hull FC | LOST | 18 | 46 |
| MAY | ||||
| Fri 2nd | St Helens | LOST | 0 | 38 |
| Fri 9th | Warrington Wolves | LOST | 8 | 38 |
| Fri 16th | Wakefield T Wildcats (SKY) | LOST | 18 | 22 |
| Fri 23rd | Wigan Warriors | LOST | 12 | 58 |
| Fri 30th | Hull FC | LOST | 10 | 60 |
| JUNE | ||||
| Sun 8th | Huddersfield Giants | LOST | 26 | 28 |
| Sat 14th | Widnes Vikings (SKY) | LOST | 20 | 48 |
| Fri 20th | St Helens | LOST | 2 | 58 |
| Sat 28th | London Broncos (SKY) | LOST | 16 | 50 |
| JULY | ||||
| Sun 6th | Castleford Tigers | LOST | 12 | 38 |
| Fri 11th | Bradford Bulls | LOST | 12 | 60 |
| Fri 18th | Leeds Rhinos | LOST | 6 | 54 |
| Sun 27th | Warrington Wolves | LOST | 6 | 66 |
| AUGUST | ||||
| Fri 1st | Wakefield T Wildcats | LOST | 18 | 30 |
| Sun 10th | Wigan Warriors | LOST | 0 | 40 |
| Fri 15th | Huddersfield Giants | LOST | 12 | 54 |
| Fri 22nd | London Broncos | LOST | 12 | 26 |
| Sun 31st | Wigan Warriors | LOST | 12 | 68 |
| SEPTEMBER | ||||
| Sun 7th | Warrington Wolves | LOST | 18 | 40 |
| Sun 14th | Wakefield T Wildcats | LOST | 6 | 68 |
| Sun 21st | Widnes Vikings | LOST | 20 | 48 |
Home games in bold
Super League unless stated
PCC - Powergen Challenge Cup









