2001 Statistics...
First Team Player Statistics
| Apps | T | G | DG | PTS | |
| Jamie Bloem | 24 | 6 | 44 | - | 112 |
| Andrew Brocklehurst | 5 | - | - | - | - |
| Daryl Cardiss | 25 | 19 | - | - | 76 |
| Dale Cardoza | 3 | 1 | - | - | 4 |
| Gavin Clinch | 28 | 3 | 5 | - | 22 |
| Paul Davidson | 23 | 6 | - | - | 24 |
| Stuart Donlan | 26 | 11 | - | - | 44 |
| Andrew Dunemann | 17 | 3 | - | - | 12 |
| Danny Ekis | 1 | - | - | - | - |
| Matty Firth | 9 | - | - | - | - |
| David Foster | 1 | - | - | - | - |
| James Gannon | 28 | 5 | - | - | 20 |
| Damian Gibson | 29 | 13 | - | - | 52 |
| Brett Goldspink | 27 | 1 | - | - | 4 |
| Lee Greenwood | 5 | 2 | - | - | 8 |
| Danny Halliwell | 5 | - | - | - | - |
| Phil Hassan | 16 | 1 | - | - | 4 |
| Andy Hobson | 29 | - | - | - | - |
| Adam Hughes | 18 | 11 | 6 | - | 56 |
| Dean Lawford | 2 | - | - | - | - |
| Johnny Lawless | 29 | 6 | - | - | 24 |
| Jason Lee | 11 | 2 | - | - | 8 |
| Shayne McMenemy | 28 | 9 | - | - | 36 |
| Oliver Marns | 26 | 8 | - | - | 32 |
| Gary Mercer | 4 | 2 | - | - | 8 |
| Martin Moana | 22 | 4 | - | - | 16 |
| Sean Penkywicz | 22 | 2 | - | - | 8 |
| Kris Smith | 1 | - | - | - | - |
| Jamie Thackray | 19 | 1 | - | - | 4 |
| Danny Tickle | 26 | 3 | 58 | 2 | 130 |











