2002 Statistics...
First Team Player Statistics
| Apps | T | G | DG | PTS | |
| Robby Beckett | 30 | 17 | - | - | 68 |
| Chris Birchall | 28 | 1 | - | - | 4 |
| Jamie Bloem | 28 | 5 | 22 | 2 | 66 |
| Andrew Brocklehurst | 15 | - | - | - | - |
| Daryl Cardiss | 15 | 3 | - | - | 12 |
| Jaymes Chapman | 1 | - | - | - | - |
| Ryan Clayton | 13 | 1 | - | - | 4 |
| Gavin Clinch | 29 | 8 | 9 | - | 50 |
| Paul Davidson | 9 | 3 | - | - | 12 |
| Stuart Donlan | 28 | 11 | - | - | 44 |
| Andrew Dunemann | 24 | 7 | - | 1 | 29 |
| Liam Finn | 5 | - | 13 | 1 | 27 |
| Jason Flowers | 31 | 4 | - | - | 16 |
| James Gannon | 30 | 3 | - | - | 12 |
| Brett Goldspink | 25 | - | - | - | - |
| Gareth Greenwood | 1 | - | - | - | - |
| Lee Greenwood | 6 | 3 | - | - | 12 |
| Danny Halliwell | 8 | 2 | - | - | 8 |
| Colum Halpenny | 25 | 14 | - | - | 56 |
| Karle Hammond | 14 | 3 | 20 | - | 52 |
| Andy Hobson | 30 | 1 | - | - | 4 |
| Johnny Lawless | 22 | 5 | - | - | 20 |
| Craig McDowell | 1 | - | - | - | - |
| Shayne McMenemy | 29 | 4 | - | - | 16 |
| Oli Marns | 2 | - | - | - | - |
| Jason Netherton | 5 | - | - | - | - |
| Sean Penkywicz | 12 | 1 | - | - | 4 |
| Jamie Thackray | 26 | 2 | - | - | 8 |
| Danny Tickle | 11 | 6 | 35 | - | 94 |
| David Woods | 24 | 9 | - | - | 36 |











