2003 Statistics...
First Team Statistics
| Apps | T | G | DG | PTS | |
| Brad Attwood | 3 | - | - | - | - |
| Chris Birchall | 22 | 3 | - | - | 12 |
| Andrew Brocklehurst | 29 | 2 | - | - | 8 |
| Daryl Cardiss | 16 | 2 | - | - | 8 |
| Jaymes Chapman | 12 | 1 | - | - | 4 |
| Ryan Clayton | 27 | 5 | - | - | 20 |
| Ged Corcoran | 12 | - | - | - | - |
| Wayne Corcoran | 6 | - | - | - | - |
| Heath Cruckshank | 21 | - | - | - | - |
| Paul Davidson | 23 | 2 | - | - | 8 |
| Stuart Donlan | 18 | 2 | - | - | 8 |
| Dane Dorahy | 21 | 8 | 50 | - | 132 |
| Liam Finn | 17 | 2 | 17 | - | 42 |
| Lee Finnerty | 20 | 5 | 2 | - | 24 |
| Andrew Frew | 17 | 5 | - | - | 20 |
| Lee Greenwood | 28 | 10 | - | - | 40 |
| Simon Grix | 6 | - | - | - | - |
| Danny Halliwell | 10 | - | - | - | - |
| Neil Harmon | 16 | - | - | - | - |
| John Hill | 3 | - | - | - | - |
| Andy Hobson | 25 | 2 | - | - | 8 |
| Danny Jones | 1 | - | - | - | - |
| John Kirkpatrick | 4 | 1 | - | - | 4 |
| Johnny Lawless | 28 | 1 | - | - | 4 |
| Shayne McMenemy | 11 | - | - | - | - |
| Chris Maye | 7 | - | - | - | - |
| Martin Moana | 17 | 1 | - | - | 4 |
| Chris Norman | 17 | 2 | - | - | 8 |
| Sean Penkywicz | 28 | 5 | - | - | 20 |
| Anthony Seuseu | 13 | 1 | - | - | 4 |
| Rikki Sheriffe | 7 | 3 | - | - | 12 |
| Byron Smith | 7 | - | - | - | - |











