2004 Statistics...
First Team Player Statistics
| Apps | T | G | DG | PTS | |
| Danny Arnold | 14 | 5 | - | - | 20 |
| Brad Attwood | 2 | - | - | - | - |
| David Bates | 22 | 1 | - | - | 4 |
| Chris Birchall | 19 | 1 | - | - | 4 |
| Ben Black | 10 | 10 | - | 1 | 41 |
| Jamie Bloem | 27 | 9 | 91 | 1 | 219 |
| Andy Boothroyd | 2 | - | - | - | - |
| James Bunyan | 11 | 4 | - | - | 16 |
| Phil Cantillon | 26 | 9 | - | - | 36 |
| Jaymes Chapman | 12 | 4 | - | - | 16 |
| Ged Corcoran | 23 | 2 | - | - | 8 |
| Wayne Corcoran | 12 | - | 7 | - | 14 |
| Paul Davidson | 15 | 4 | - | - | 16 |
| Anthony Farrell | 28 | 3 | - | - | 12 |
| Danny Fearon | 3 | - | - | - | - |
| Ben Feehan | 15 | 6 | - | - | 24 |
| Gareth Greenwood | 12 | 1 | - | - | 4 |
| Scott Grix | 18 | 8 | - | - | 32 |
| Simon Grix | 23 | 6 | - | - | 24 |
| Alan Hadcroft | 24 | 10 | - | - | 40 |
| James Haley | 18 | 8 | 1 | - | 34 |
| Danny Jones | 3 | - | 1 | - | 2 |
| Scott Law | 10 | 1 | - | - | 4 |
| Ryan MacDonald | 22 | - | - | - | - |
| Oli Marns | 10 | 3 | - | - | 12 |
| Gareth Matthews | 1 | - | - | - | - |
| Chris Morley | 9 | - | - | - | - |
| Mark Moxon | 29 | 7 | - | - | 28 |
| Chris Norman | 16 | 4 | - | - | 16 |
| Jon Roper | 17 | 4 | 15 | - | 46 |
| Rikki Sheriffe | 22 | 15 | - | - | 60 |
| Jon Simpson | 7 | 1 | - | - | 4 |
| Richard Smith | 15 | 4 | - | - | 16 |
| Pat Weisner | 25 | 3 | - | 5 | 17 |
| Matthew Whittaker | 5 | - | - | - | - |











