2002 Statistics...
Super League Table
| P | W | D | L | F | A | Diff | Pts | |
| St Helens | 28 | 23 | 0 | 5 | 927 | 522 | 405 | 46 |
| Bradford Bulls | 28 | 23 | 0 | 5 | 910 | 519 | 391 | 46 |
| Wigan Warriors | 28 | 19 | 1 | 8 | 817 | 475 | 342 | 39 |
| Leeds Rhinos | 28 | 17 | 0 | 11 | 865 | 700 | 165 | 34 |
| Hull FC | 28 | 16 | 0 | 12 | 742 | 674 | 68 | 32 |
| Castleford Tigers | 28 | 14 | 2 | 12 | 736 | 615 | 121 | 30 |
| Widnes Vikings | 28 | 14 | 1 | 13 | 590 | 716 | -126 | 29 |
| London Broncos | 28 | 13 | 1 | 14 | 661 | 635 | 26 | 27 |
| Halifax Blue Sox | 28 | 8 | 0 | 20 | 558 | 856 | -298 | 16 |
| Warrington Wolves | 28 | 7 | 0 | 21 | 483 | 878 | -395 | 14 |
| Wakefield Trinity Wildcats | 28 | 5 | 2 | 21 | 566 | 899 | -333 | 12 |
| Salford City Reds | 28 | 5 | 1 | 21 | 490 | 856 | -366 | 11 |









