2003 Statistics...
Super League Table
| P | W | D | L | F | A | Diff | Pts | |
| Bradford Bulls | 28 | 22 | 0 | 6 | 878 | 529 | 349 | 44 |
| Leeds Rhinos | 28 | 19 | 3 | 6 | 751 | 555 | 196 | 41 |
| Wigan Warriors | 28 | 19 | 2 | 7 | 776 | 512 | 264 | 40 |
| St Helens | 28 | 16 | 1 | 11 | 845 | 535 | 310 | 31* |
| London Broncos | 28 | 14 | 2 | 12 | 643 | 696 | -53 | 30 |
| Warrington Wolves | 28 | 14 | 1 | 13 | 748 | 619 | 129 | 29 |
| Hull FC | 28 | 13 | 3 | 12 | 701 | 577 | 124 | 27* |
| Castleford Tigers | 28 | 12 | 1 | 15 | 612 | 633 | -21 | 25 |
| Widnes Vikings | 28 | 12 | 1 | 15 | 640 | 727 | -87 | 25 |
| Huddersfield Giants | 28 | 11 | 1 | 16 | 628 | 715 | -87 | 23 |
| Wakefield Trinity Wildcats | 28 | 7 | 1 | 20 | 505 | 774 | -269 | 15 |
| Halifax RLFC | 28 | 1 | 0 | 27 | 372 | 1227 | -855 | 0* |









