Welcome to
Halifax Rugby League Football Club

2005 Statistics...

2005 LHF Healthplan NL1

  P W D L F A Diff Pts
Whitehaven Warriors 18 16 0 2 648 307 341 32
Castleford Tigers 18 15 0 3 683 368 315 30
Hull Kingston Rovers 18 13 0 5 589 389 200 26
Halifax RLFC 18 10 0 8 604 467 137 20
Doncaster Dragons 18 10 0 8 485 470 15 20
Rochdale Hornets 18 9 1 8 468 506 -38 19
Oldham 18 6 1 11 455 545 -90 13
Batley Bulldogs 18 5 0 13 417 574 -157 10
Featherstone Rovers 18 3 2 13 454 648 -194 8
Barrow Raiders 18 1 0 17 303 832 -529 2

Northern Rail Cup Groups

Clubs that finished at the top of Groups One to Five go through to the quarter-final stage automatically.
The five runners-up, together with the winner of Group Six will then play each other in three play-off matches to decide which three clubs will complete the quarter-final draw.

GROUP THREE P W D L F A Diff Pts
Halifax RLFC 6 5 0 1 240 95 145 10
Hull Kingston Rovers 6 5 0 1 244 104 140 10
Keighley Cougars 6 2 0 4 147 181 -34 4
London Skolars 6 0 0 6 62 313 -251 0
GROUP ONE P W D L F A Diff Pts
Whitehaven Warriors 6 5 0 1 238 56 182 10
Workington Town 6 4 0 2 184 140 44 8
Gateshead Thunder 6 2 0 4 115 207 -92 4
Barrow Raiders 6 1 0 5 89 223 -134 2
GROUP TWO P W D L F A Diff Pts
Rochdale Hornets 6 5 0 1 288 118 170 10
Swinton Lions 6 4 1 1 171 150 21 9
Oldham Roughyeds 6 2 0 4 137 241 -104 4
Blackpool Panthers 6 0 1 5 89 223 -134 2
GROUP FOUR P W D L F A Diff Pts
Castleford Tigers 6 6 0 0 237 50 187 12
Featherstone Rovers 6 3 1 2 123 127 -4 7
York City Knights 6 1 1 4 104 141 -37 3
Hunslet Hawks 6 1 0 5 60 206 -146 2
GROUP FIVE P W D L F A Diff Pts
Doncaster Dragons 6 5 0 1 244 105 139 10
Batley Bulldogs 6 4 0 2 124 140 -16 8
Dewsbury Rams 6 2 0 4 135 137 -2 4
Sheffield Eagles 6 1 0 5 93 214 -121 2
GROUP SIX P W D L F A Diff Pts
Bradford Dudley Hill 6 5 0 1 327 96 231 10
Warrington Wizards 6 2 2 2 146 167 -21 6
Hemel Hempstead Stags 6 2 1 3 100 190 -90 5
Bramley Buffaloes 6 1 1 4 80 200 -120 3