Welcome to
Halifax Rugby League Football Club

2006 Statistics...

2006 LHF Healthplan NL1

  P W D L F A Diff Pts
Hull Kingston Rovers 18 16 0 2 705 338 367 32
Widnes Vikings 18 14 0 4 729 449 280 28
Leigh Centurions 18 13 0 5 549 334 215 26
Whitehaven Warriors 18 12 1 5 516 408 108 25
Rochdale Hornets 18 8 0 10 462 435 27 16
Batley Bulldogs 18 8 0 10 393 467 -74 16
Halifax RLFC 18 7 0 11 461 508 -47 14
Doncaster Lakers 18 6 1 11 458 533 -75 13
York City Knights 18 5 0 13 476 553 -77 10
Oldham Roughyeds 18 0 0 18 220 944 -724 0

Northern Rail Cup Groups

The top two in each groups 1 to 6 and the three best 3rd place finishers will qualify for the knock-out stages, along with the top placed club in the Group 7.

GROUP FIVE P W D L F A Diff Pts
Rochdale Hornets 6 6 0 0 150 78 72 12
Halifax RLFC 6 3 0 3 182 114 68 6
Oldham Roughyeds 6 2 0 4 117 200 -83 4
Keighley Cougars 6 1 0 5 134 191 -57 2
GROUP ONE P W D L F A Diff Pts
Celtic Crusaders 6 6 0 0 374 44 330 12
London Skolars 6 4 0 2 182 170 12 8
St Albans Centurions 6 2 0 4 62 210 -148 4
Hemel Hempstead Stags 6 0 0 6 54 248 -194 0
GROUP TWO P W D L F A Diff Pts
Whitehaven Warriors 6 6 0 0 200 70 130 12
Workington Town 6 3 0 3 117 131 -14 6
Barrow Raiders 6 2 0 4 150 176 -26 4
Gateshead Thunder 6 1 0 5 130 220 -90 2
GROUP THREE P W D L F A Diff Pts
Doncaster Lakers 6 5 0 1 240 125 115 10
Dewsbury Rams 6 5 0 1 148 104 44 10
Batley Bulldogs 6 2 0 4 112 178 -66 4
Hunslet Hawks 6 0 0 6 91 184 -93 0
GROUP FOUR P W D L F A Diff Pts
Leigh Centurions 6 5 0 1 174 80 94 10
Widnes Vikings 6 4 0 2 230 96 134 8
Swinton Lions 6 3 0 3 132 152 -20 6
Blackpool Panthers 6 0 0 6 56 264 -208 0
GROUP SIX P W D L F A Diff Pts
Hull Kingston Rovers 6 6 0 0 262 74 188 12
York City Knights 6 2 1 3 110 161 -51 5
Sheffield Eagles 6 2 0 4 127 188 -61 4
Featherstone Rovers 6 1 1 4 92 168 -76 3
GROUP SEVEN P W D L F A Diff Pts
Bramley Buffaloes 4 4 0 0 131 54 77 8
Warrington Wizards 4 1 1 2 96 106 -10 3
Dewsbury Celtic 4 0 1 3 82 149 -67 1