Welcome to
Halifax Rugby League Football Club

2007 Statistics...

Co-Operative National League One

Co-Operative National League One

  P W D L BP F A Diff Pts
Castleford Tigers 18 17 0 1 0 860 247 613 51
Widnes Vikings 18 16 0 2 2 740 220 520 50
Halifax RLFC 18 12 0 6 2 616 421 195 38
Whitehaven 18 11 0 7 5 474 342 132 38
Leigh Centurions 18 9 0 9 4 454 474 -20 31
Sheffield Eagles 18 6 1 11 4 414 527 -113 24
Dewsbury Rams 18 5 0 13 6 346 572 -226 21
Batley Bulldogs 18 5 1 12 2 372 645 -273 19
Rochdale Hornets 18 3 0 15 1 302 700 -398 10
Doncaster RLFC 18 5 0 13 1 348 778 -430 10*

(* 6 points deducted for entering a CVA)

NORTHERN RAIL CUP GROUPS

GROUP TWO P W D L BP F A Diff Pts
Halifax RLFC 6 6 0 0 0 242 70 172 18
York City Knights 6 4 0 2 0 188 144 44 12
Keighley Cougars 6 2 0 4 1 136 184 -48 7
Gateshead Thunder 6 0 0 6 1 68 236 -168 1

GROUP ONE P W D L BP F A Diff Pts
Castleford Tigers 6 6 0 0 0 246 58 188 18
Featherstone Rovers 6 2 1 3 1 130 164 -34 9
Sheffield Eagles 6 2 0 4 1 110 176 -66 7
Doncaster Lakers 6 1 1 4 2 86 174 -88 7

GROUP THREE P W D L BP F A Diff Pts
Dewsbury Rams 6 5 0 1 1 228 64 164 16
Batley Bulldogs 6 2 0 4 2 100 137 -37 8
Hunslet Hawks 6 2 1 3 0 74 187 -113 8

GROUP FOUR P W D L BP F A Diff Pts
Rochdale Hornets 6 5 0 1 1 164 78 86 16
Swinton Lions 6 2 1 3 0 118 172 -54 8
Oldham 6 1 0 5 3 104 150 -46 6

GROUP FIVE P W D L BP F A Diff Pts
Whitehaven Warriors 6 5 1 0 0 234 76 158 17
Barrow Raiders 6 3 1 2 2 210 108 102 13
Workington Town 6 3 0 3 0 136 210 74 9
Blackpool Panthers 6 0 0 6 2 92 278 -186 2

GROUP SIX P W D L BP F A Diff Pts
Widnes Vikings 6 5 0 1 0 256 70 86 15
Celtic Crusaders 6 4 0 2 0 136 156 -20 12
Leigh Centurions 6 3 0 3 2 192 120 72 11
London Skolars 6 0 0 6 0 72 310 -238 0

GROUP SEVEN P W D L BP F A Diff Pts
Bramley Buffaloes 6 6 0 0 0 204 94 110 18
Warrington Wizards 6 2 0 4 2 170 158 12 8
Dewsbury Celtic 6 2 0 4 1 142 180 -38 7
Hemel Hempstead Stags 6 2 0 4 0 106 190 -84 6