Welcome to
Halifax Rugby League Football Club

2008 Tables...

Co-Operative National League One

Co-Operative National League One

(as at 07/05/08)

  P W D L BP F A Diff Pts
Salford City Reds 6 4 2 0 0 190 92 98 16
Halifax RLFC 6 5 0 1 1 234 148 86 16
Sheffield Eagles 6 3 1 2 1 144 138 6 12
Celtic Crusaders 6 4 0 2 0 106 131 -25 12
Leigh Centurions 6 2 0 4 2 122 144 -22 8
Featherstone Rovers 6 2 0 4 2 124 157 -33 8
Batley Bulldogs 6 2 0 4 2 123 178 -55 8
Whitehaven 6 2 0 4 1 122 147 -25 7
Widnes Vikings 6 4 1 1 1 149 117 32 6*
Dewsbury Rams 6 0 0 6 3 112 174 -62 3

* Deducted 9 points for entering administration

NORTHERN RAIL CUP - FINAL GROUPS

GROUP ONE P W D L BP F A Diff Pts
Halifax RLFC 6 5 0 1 0 296 124 172 15
Whitehaven 6 5 0 1 0 170 118 52 15
Keighley Cougars 6 2 0 4 0 130 218 -88 6
Workington Town 6 0 0 6 3 82 218 -136 3

GROUP TWO P W D L BP F A Diff Pts
Featherstone Rovers 6 4 1 1 0 218 136 82 14
Gateshead Thunder 6 4 0 2 0 168 158 10 12
York City Knights 6 0 2 4 2 110 172 -62 6

GROUP THREE P W D L BP F A Diff Pts
Celtic Crusaders 5 4 0 1 1 126 76 50 13
Sheffield Eagles 6 3 0 3 1 144 142 2 10
Doncaster RLFC 5 2 0 3 2 112 114 -2 8
London Skolars 6 2 0 4 0 124 174 -50 6

GROUP FOUR P W D L BP F A Diff Pts
Salford City Reds 6 5 0 1 1 294 56 238 16
Oldham Roughyeds 6 4 0 2 1 164 124 40 13
Rochdale Hornets 6 2 0 4 1 122 254 -132 7
Swinton Lions 6 1 0 5 2 116 262 -146 5

GROUP FIVE P W D L BP F A Diff Pts
Batley Bulldogs 6 4 1 1 0 187 116 71 14
Dewsbury Rams 6 4 0 2 1 168 125 43 13
Hunslet Hawks 6 0 0 6 2 86 230 -144 2

GROUP SIX P W D L BP F A Diff Pts
Leigh Centurions 6 6 0 0 0 161 74 87 18
Widnes Vikings 6 3 0 3 3 210 75 135 12
Barrow Raiders 6 3 0 3 1 126 188 -62 10
Blackpool Panthers 6 0 0 6 1 68 228 -160 1

GROUP SEVEN P W D L BP F A Diff Pts
Bramley Buffaloes 2 1 0 1 1 44 36 8 4
Warrington Wizards 2 1 0 1 0 36 44 -8 3