2005 Statistics...
Under-21 Academy Results
| FEBRUARY (GRADING PHASE) | ||||
| Weds 16th | Keighley Cougars | WON | 50 | 10 |
| Weds 23rd | St Helens | POSTPONED | ||
| MARCH (GRADING PHASE) | ||||
| Thurs 3rd | Leeds Rhinos | WON | 19 | 16 |
| Weds 9th | Leigh Centurions | LOST | 22 | 33 |
| Weds 16th | St Helens | DRAW | 22 | 22 |
| APRIL - CHAMPIONSHIP | ||||
| Wed 6th | Leigh Centurions | LOST | 6 | 10 |
| Tues 12th | Bradford Bulls | WON | 26 | 12 |
| Thu 21st | Wakefield T Wildcats | DRAW | 28 | 28 |
| MAY | ||||
| Tue 3rd | Wigan Warriors | LOST | 14 | 42 |
| Wed 11th | St Helens | LOST | 14 | 68 |
| Tue 24th | Hull FC | LOST | 16 | 42 |
| JUNE | ||||
| Thu 2nd | Warrington Wolves (at Wilderspool) |
LOST | 16 | 26 |
| Wed 15th | Leigh Centurions | WON | 48 | 8 |
| Thurs 30th | Bradford Bulls | LOST | 16 | 36 |
| JULY | ||||
| Wed 6th | St Helens | WON | 30 | 26 |
| Sat 16th | Wigan Warriors (at Orrell RUFC) |
LOST | 30 | 38 |
| AUGUST | ||||
| Wed 10th | Wakefield T Wildcats | LOST | 20 | 24 |
| Wed 17th | Warrington Wolves | WON | 13 | 12 |
| SEPTEMBER | ||||
| Sat 3rd | Hull FC (at Hull Ionians RUFC) |
POSTPONED (Void Game) |
||
Player Statistics
| Apps | T | G | DG | PTS | |
| Brad Attwood | 15 | 1 | 1 | - | 6 |
| Josh Barker | 12 | - | - | - | - |
| Mark Barlow | 14 | 3 | - | - | 12 |
| Sam Barlow | 11 | 3 | - | - | 12 |
| Ben Black | 1 | - | - | - | - |
| Andy Boothroyd | 17 | 2 | - | - | 8 |
| Wayne Corcoran | 5 | 3 | 19 | 1 | 51 |
| Carl Dobson | 1 | - | - | - | - |
| Chris Dobbs | 11 | 2 | - | - | 8 |
| Stuart Dunbar | 3 | - | - | - | - |
| Ben Fairbank | 2 | - | - | - | - |
| Craig Fawcett | 17 | 2 | 1 | - | 10 |
| Luke Garnett | 13 | - | - | - | - |
| Gareth Greenwood | 9 | 5 | - | - | 20 |
| Alan Hadcroft | 1 | - | - | - | - |
| Joe Hirst | 15 | 5 | - | - | 20 |
| Andy Hobson | 1 | - | - | - | - |
| Danny Jones | 11 | 4 | 26 | 1 | 69 |
| Scott Law | 15 | 6 | - | - | 24 |
| Casey Mayberry | 1 | - | - | - | - |
| Todd O'Brien | 16 | 10 | - | - | 40 |
| Stuart Proctor | 1 | - | - | - | - |
| Damian Reid | 2 | - | - | - | - |
| Anthony Sawyer | 16 | 14 | - | - | 56 |
| Lee St Hilaire | 11 | 3 | - | - | 12 |
| Jode Sheriffe | 12 | 2 | - | - | 8 |
| Rikki Sheriffe | 1 | - | - | - | 4 |
| Luke Simeunovich | 17 | 1 | - | - | 4 |
| Martyn Silcox | 12 | - | 7 | - | 14 |
| Jon Simpson | 4 | - | - | - | - |
| Dave Tootill | 2 | - | - | - | - |
| Nicky Walker | 15 | 4 | - | - | 16 |
Senior Academy Championship
| P | W | D | L | F | A | Diff | Pts | |
| Wigan Warriors | 14 | 11 | 0 | 3 | 468 | 296 | 172 | 22 |
| Hull FC | 13 | 9 | 0 | 4 | 440 | 247 | 193 | 18 |
| Bradford Bulls | 14 | 9 | 0 | 5 | 471 | 316 | 155 | 18 |
| Wakefield T Wildcats | 14 | 7 | 1 | 6 | 350 | 382 | -32 | 15 |
| St Helens | 14 | 7 | 0 | 7 | 424 | 378 | 46 | 14 |
| Warrington Wolves | 14 | 5 | 0 | 9 | 312 | 383 | -71 | 10 |
| Halifax RLFC | 13 | 4 | 1 | 8 | 277 | 372 | -95 | 9 |
| Leigh Centurions | 14 | 2 | 0 | 12 | 234 | 602 | -368 | 4 |
Senior Academy - Grading Phase
| P | W | D | L | F | A | Diff | Pts | |
| Hull FC | 4 | 4 | 0 | 0 | 170 | 58 | 112 | 8 |
| St Helens | 4 | 3 | 1 | 0 | 148 | 60 | 88 | 7 |
| Bradford Bulls | 4 | 3 | 0 | 1 | 196 | 66 | 130 | 6 |
| Wigan Warriors | 4 | 3 | 0 | 1 | 142 | 68 | 74 | 6 |
| Wakefield T Wildcats | 4 | 3 | 0 | 1 | 133 | 82 | 51 | 6 |
| Halifax RLFC | 4 | 2 | 1 | 1 | 113 | 81 | 32 | 5 |
| Warrington Wolves | 4 | 2 | 1 | 1 | 124 | 110 | 14 | 5 |
| Leigh Centurions | 4 | 2 | 1 | 1 | 113 | 100 | 13 | 5 |
| Widnes Vikings | 4 | 2 | 0 | 2 | 122 | 92 | 30 | 4 |
| Huddersfield Giants | 4 | 2 | 0 | 2 | 94 | 162 | -68 | 4 |
| Leeds Rhinos | 4 | 1 | 0 | 3 | 120 | 84 | 36 | 2 |
| Salford City Reds | 4 | 1 | 0 | 3 | 76 | 164 | -88 | 2 |
| Castleford Tigers | 4 | 0 | 0 | 4 | 56 | 138 | -82 | 0 |
| Keighley Cougars | 4 | 0 | 0 | 4 | 56 | 202 | -146 | 0 |
| Featherstone Rovers | 4 | 0 | 0 | 4 | 18 | 214 | -196 | 0 |
Top 8 teams qualified for Senior Academy Championship









