2006 Statistics...
Under-21 Academy Results
| APRIL | ||||
| Wed 12th | Leigh Centurions | WON | 16 | 4 |
| Sun 30th | Hull KR | LOST | 20 | 44 |
| MAY | ||||
| Sat 6th | Widnes Vikings | LOST | 12 | 52 |
| Thu 11th | Dewsbury Rams | WON | 44 | 12 |
| Thu 18th | Featherstone Rovers | WON | 44 | 10 |
| Sun 28th | Whitehaven Warriors | WON | 17 | 14 |
| JUNE | ||||
| Thu 1st | Keighley Cougars | WON | 74 | 0 |
| Sun 11th | Batley Bulldogs | WON | 56 | 28 |
| JULY | ||||
| Sun 2nd | Leigh Centurions | WON | 48 | 34 |
| Sun 9th | Hull KR | LOST | 20 | 30 |
| Thu 20th | York City Knights | WON | 46 | 12 |
| Sun 30th | Widnes Vikings | WON | 46 | 24 |
| AUGUST | ||||
| Fri 4th | Hunslet Hawks | WON | 62 | 16 |
| Sun 13th | Doncaster Dragons | WON | 72 | 6 |
| SEPTEMBER (PLAY-OFFS) | ||||
| Sat 2nd | Widnes Vikings (Qualifying Semi-Final) |
WON | 18 | 12 |
| Sat 16th | Widnes Vikings GRAND FINAL (at The Shay) |
WON | 28 | 22 |
Player Statistics (up to 10/07/06)
| Apps | T | G | DG | PTS | |
| George Ambler | 4 | - | - | - | - |
| Brad Attwood | 1 | 1 | - | - | 4 |
| Mark Barlow | 6 | 4 | - | 1 | 17 |
| Sam Barlow | 8 | 3 | - | - | 12 |
| Chris Birchall | 9 | - | - | - | - |
| Mark Boothroyd | 1 | - | - | - | - |
| Radney Bowker | 1 | - | - | - | - |
| Dominic Brambani | 5 | 10 | 27 | 1 | 95 |
| Scott Caley | 5 | 6 | - | - | 24 |
| Aaran Crabtree | 6 | - | - | - | - |
| Stuart Dunbar | 7 | 4 | - | - | 16 |
| Ben Fairbank | 4 | - | - | - | - |
| Tom Good | 6 | - | - | - | - |
| Lee Harland | 1 | - | - | - | - |
| Adam Hayes | 7 | - | - | - | - |
| Keith Heckenberg | 2 | 1 | - | - | 4 |
| Joe Hirst | 7 | 5 | - | - | 20 |
| Andy Hobson | 1 | - | - | - | - |
| Dale Holdstock | 2 | 1 | - | - | 4 |
| Danny Jones | 4 | 1 | - | - | 4 |
| Scott Law | 6 | 2 | - | - | 8 |
| Ben Lewis | 1 | - | - | - | - |
| Jake McCarthy | 7 | 1 | - | - | 4 |
| Ryan MacDonald | 4 | 1 | - | - | 4 |
| Dayne Neirinckx | 3 | 1 | - | - | 4 |
| Todd O'Brien | 10 | 8 | 9 | - | 50 |
| Stuart Proctor | 10 | 2 | - | - | 8 |
| Chris Rollings | 1 | - | - | - | - |
| Lee St Hilaire | 9 | 6 | - | - | 24 |
| Tony Sheffield | 1 | - | - | - | - |
| Jode Sheriffe | 3 | - | - | - | - |
| Martyn Silcox | 8 | 3 | 10 | - | 32 |
| Luke Simeunovich | 7 | - | - | 1 | 1 |
| Jon Simpson | 2 | 1 | - | - | 4 |
| Byron Smith | 1 | - | - | - | - |
| Nicky Walker | 6 | 2 | - | - | 8 |
| Jonny Williams | 2 | 1 | - | - | 4 |
Senior Academy First Division (up to 21/08/06)
| P | W | D | L | F | A | Diff | Pts | |
| Widnes Vikings | 14 | 11 | 0 | 3 | 652 | 258 | 394 | 22 |
| Halifax RLFC | 14 | 11 | 0 | 3 | 577 | 286 | 291 | 22 |
| Hull KR | 14 | 10 | 0 | 4 | 475 | 282 | 193 | 20 |
| Dewsbury Rams | 14 | 9 | 0 | 5 | 436 | 348 | 88 | 18 |
| Leigh Centurions | 13 | 7 | 1 | 5 | 378 | 356 | 22 | 15 |
| Batley Bulldogs | 13 | 7 | 1 | 5 | 398 | 379 | 19 | 15 |
| Whitehaven Warriors | 13 | 6 | 0 | 7 | 405 | 395 | 10 | 12 |
| Keighley Cougars | 12 | 6 | 0 | 6 | 344 | 336 | 8 | 12 |
| Featherstone Rovers | 13 | 4 | 0 | 9 | 272 | 472 | -200 | 8 |
| Hunslet Hawks | 11 | 3 | 0 | 8 | 256 | 358 | -102 | 6 |
| York City Knights | 13 | 2 | 0 | 11 | 258 | 533 | -275 | 4 |
| Doncaster Lakers | 14 | 2 | 0 | 12 | 246 | 694 | -448 | 4 |









